2006 Ceefax Log
2008 Ceefax Log 2009 Ceefax Log
2010 Ceefax Log 2011 Ceefax Log
2012 Ceefax Log
CEEFAX Music Sequences January to June 2007 - Full Track Details
CEEFAX Music Compilations from June 2007 - Full Track Details
BBC TWO CEEFAX LOG 2007 | ||
Date |
Time |
Disc |
1st January | 03.45/45 - 04.10/57 |
SEQUENCE A |
04.11/00 - 04.15/56 |
Nature's Shadow Lounge Autumn Chill |
|
04.16/01 - 04.46/48 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
04.46/55 - 04.54/55 |
SEQUENCE 6 Cockle Creek (extended) Beachcomber Reef |
|
04.54/58 - 05.14/19 |
Special Moments Supreme Comfort (tracks 14 to 19 complete) |
|
05.14/23 - 05.19/23 |
Nature's Shadow Lounge Autumn Chill |
|
05.19/29 - 05.31/04 | Sunbright (tracks 4 to 7 complete) | |
05.31/07 - 05.38/43 |
Polynesian Paradise Cloud Surf Sunset |
|
05.38/45 - 05.47/01 |
Sunset Bay Hip Town Great Ocean Road (track 2 complete) |
|
05.47/10 - 05.56/44 |
SEQUENCE 7 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
05.56/47 - 05.56/54 | Great Ocean Road (track 3, faded) | |
2nd January | 01.39/30 - 02.04/42 |
SEQUENCE A |
02.04/44 - 02.09/42 |
Nature's Shadow Lounge Autumn Chill |
|
02.09/46 - 02.40/33 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
02.40/40 - 02.50/14 |
SEQUENCE 7 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
02.50/16 - 03.09/35 | Great Ocean Road (tracks 3 to 8 complete) | |
03.09/38 - 03.14/38 |
Autumn Chill
Nature's Shadow Lounge |
|
03.14/40 - 03.27/01 | Sunbright (tracks 8 to 11 complete) | |
03.27/04 - 03.35/05 |
Cockle Creek (extended)
Beachcomber Reef |
|
03.35/08 - 03.40/29 |
Sunbright (track
12) Just Turn Me Loose |
|
03.40/35 - 03.48/12 |
SEQUENCE 8
Cloud Surf Sunset Polynesian Paradise |
|
03.48/15 - 04.03/45 | Sunbright (tracks 13 to 17 complete) | |
04.03/49 - 04.08/48 |
Nature's Shadow Lounge Autumn Chill |
|
04.08/51 - 04.21/46 | Great Ocean Road (tracks 9, 11 to 13 complete) | |
04.21/48 - 04.31/20 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
04.31/27 - 04.41/19 |
Rondo Roulade Sunbright (tracks 18 to 20 complete) |
|
04.41/25 - 04.49/23 |
SEQUENCE 9 Cockle Creek (extended) Beachcomber Reef |
|
04.49/26 - 05.11/52 |
Keeping Ahead
(tracks 19, 18 complete) Lucky Strike (tracks 6 to 9 complete) |
|
05.11/55 - 05.16/54 |
Autumn Chill
Nature's Shadow Lounge |
|
05.16/55 - 05.19/42 | Great Ocean Road (track 14) | |
05.19/46 - 05.27/22 |
Cloud Surf Sunset Polynesian Paradise |
|
05.27/24 - 05.40/45 |
Great Ocean Road
(tracks 15, 16 complete) My Lucinda Club Med (stopped) |
|
05.40/54 - 05.50/26 |
SEQUENCE 10 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
05.50/28 - 05.58/33 | Lucky Strike (tracks 14 to 16, faded) | |
3rd January | 04.29/59 - 04.55/11 |
SEQUENCE A Cloud Surf Sunset Polynesian Paradise Atlantic Archipelago (remixed & extended) Beachcomber Reef Great Ocean Road (extended) Cockle Creek (extended) |
04.55/13 - 05.00/12 |
Nature's Shadow Lounge Autumn Chill |
|
05.00/15 - 05.31/02 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
05.31/03 - 05.31/41 | Silence | |
05.31/42 - 05.38/48 |
SEQUENCE 2 Cloud Surf Sunset (faded in) Polynesian Paradise |
|
05.38/50 - 05.52/19 | Timetextures (tracks 5 to 8 complete) | |
05.52/24 - 05.57/23 |
Autumn Chill
Nature's Shadow Lounge |
|
05.57/25 - 05.58/09 | Timetextures (track 9, faded) | |
4th January | 03.54/53 - 04.20/05 |
SEQUENCE A Cloud Surf Sunset Polynesian Paradise Atlantic Archipelago (remixed & extended) Beachcomber Reef Great Ocean Road (extended) Cockle Creek (extended) |
04.20/08 - 04.25/06 |
Nature's Shadow Lounge Autumn Chill |
|
04.25/09 - 04.55/58 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
04.56/11 - 05.04/03 |
SEQUENCE 3 Cockle Creek (extended) Beachcomber Reef |
|
05.04/05 - 05.15/58 | Timetextures (tracks 16 to 19 complete) | |
05.16/02 - 05.21/00 |
Nature's Shadow Lounge Autumn Chill |
|
05.21/05 - 05.34/28 | Keeping Ahead (tracks 1 to 4 complete) | |
05.34/29 - 05.42/04 |
Polynesian Paradise Cloud Surf Sunset |
|
05.42/06 - 05.56/04 |
Keeping Ahead
(track 5) Lucky Strike (tracks 20,21,19,22, stopped) |
|
05.56/18 - 05.58/35 | Nature's Shadow Lounge (faded) | |
5th January | 02.29/42 - 02.54/55 |
NOTE:
SEQUENCE A
|
02.54/57 - 02.59/54 |
Nature's Shadow Lounge Autumn Chill |
|
02.59/58 - 03.30/46 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
03.30/56 - 03.56/08 |
SEQUENCE A |
|
03.56/10 - 04.01/08 |
Nature's Shadow Lounge Autumn Chill |
|
04.01/12 - 04.31/55 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 stopped) |
|
04.32/06 - 04.41/38 |
SEQUENCE 1 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
04.41/40 - 05.05/07 | Keeping Ahead (tracks 10 to 17 complete) | |
05.05/11 - 05.10/10 |
Nature's Shadow Lounge Autumn Chill |
|
05.10/15 - 05.20/50 | Timetextures (tracks 1 to 3 complete) | |
05.20/56 - 05.28/58 |
Cockle Creek (extended)
Beachcomber Reef |
|
05.28/59 - 05.33/30 | Timetextures (track 4, stopped) | |
05.33/41 - 05.41/15 |
SEQUENCE 2 Cloud Surf Sunset Polynesian Paradise |
|
05.41/17 - 05.54/45 | Timetextures (tracks 5 to 8 complete) | |
05.54/51 - 05.58/32 |
Autumn Chill Nature's Shadow Lounge (rapidly faded) |
|
6th January | 03.23/17 - 03.30/52 |
SEQUENCE 2 Cloud Surf Sunset Polynesian Paradise |
03.30/54 - 03.44/22 | Timetextures (tracks 5 to 8 complete) | |
03.44/28 - 03.49/26 |
Autumn Chill Nature's Shadow Lounge |
|
03.49/29 - 04.04/42 | Timetextures (tracks 9 to 12 complete) | |
04.04/49 - 04.14/21 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
04.14/24 - 04.24/02 | Timetextures (tracks 13 to 15 complete) | |
04.24/12 - 04.32/14 |
SEQUENCE 3
Cockle Creek (extended) Beachcomber Reef |
|
04.32/16 - 04.44/09 | Timetextures (tracks 16 to 19 complete) | |
04.44/13 - 04.49/11 |
Nature's Shadow Lounge Autumn Chill |
|
04.49/16 - 05.02/39 | Keeping Ahead (tracks 1 to 4 complete) | |
05.02/40 - 05.10/15 |
Polynesian Paradise Cloud Surf Sunset |
|
05.10/17 - 05.24/21 |
Keeping Ahead (track
5) Lucky Strike (tracks 20,21,19,22 complete) |
|
05.24/26 - 05.33/58 |
SEQUENCE 4 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
05.34/01 - 05.47/37 | Keeping Ahead (tracks 6 to 9 complete) | |
05.47/40 - 05.52/39 |
Autumn Chill Nature's Shadow Lounge |
|
05.52/43 - 05.58/35 | Supreme Comfort (tracks 1,2 rapidly faded) | |
7th January | 02.58/24 - 03.23/36 |
SEQUENCE A |
03.23/38 - 03.28/36 |
Nature's Shadow Lounge Autumn Chill |
|
03.28/40 - 03.59/27 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
03.59/36 - 04.07/11 |
SEQUENCE 5
Cloud Surf Sunset Polynesian Paradise |
|
04.07/13 - 04.23/28 | Supreme Comfort (tracks 7 to 11 complete) | |
04.23/32 - 04.28/34 |
Nature's Shadow Lounge Autumn Chill |
|
04.28/40 - 04.40/06 | Sunbright (tracks 1 to 3 complete) | |
04.40/09 - 04.49/44 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
04.49/48 - 04.59/19 |
Supreme Comfort
(tracks 12, 13
complete) Just Dreaming (faded) |
|
04.59/27 - 05.07/28 |
SEQUENCE 6 Cockle Creek (extended) Beachcomber Reef |
|
05.07/29 - 05.26/53 |
Special Moments Supreme Comfort (tracks 14 to 19 complete) |
|
05.26/55 - 05.31/55 |
Nature's Shadow Lounge Autumn Chill |
|
05.32/01 - 05.43/37 | Sunbright (tracks 4 to 7 complete) | |
05.43/40 - 05.51/15 |
Polynesian Paradise Cloud Surf Sunset |
|
05.51/17 - 05.58/31 |
Sunset Bay Hip Town Great Ocean Road (track 2, faded) |
|
8th January | 04.20/35 - 04.30/10 |
SEQUENCE 7 Great Ocean Road (extended) Atlantic Archipelago (extended) |
04.30/12 - 04.49/31 | Great Ocean Road (tracks 3 to 8 complete) | |
04.49/33 - 04.54/32 |
Autumn Chill
Nature's Shadow Lounge |
|
04.54/35 - 05.06/56 | Sunbright (tracks 8 to 11 complete) | |
05.06/59 - 05.15/00 |
Cockle Creek (extended)
Beachcomber Reef |
|
05.15/04 - 05.20/24 |
Sunbright (track
12) Just Turn Me Loose |
|
05.20/30 - 05.28/07 |
SEQUENCE 8 Cloud Surf Sunset Polynesian Paradise |
|
05.28/10 - 05.43/42 | Sunbright (tracks 13 to 17 complete) | |
05.43/45 - 05.48/43 |
Nature's Shadow Lounge Autumn Chill |
|
05.48/46 - 05.58/54 | Great Ocean Road (tracks 9, 11 to 13, faded) | |
13th January | 02.59/05 - 03.06/41 |
SEQUENCE 8 Cloud Surf Sunset Polynesian Paradise |
03.06/44 - 03.22/17 | Sunbright (tracks 13 to 17 complete) | |
03.22/18 - 03.27/18 |
Nature's Shadow Lounge Autumn Chill |
|
03.27/20 - 03.40/14 | Great Ocean Road (tracks 9, 11 to 13 complete) | |
03.40/16 - 03.49/50 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
03.49/55 - 03.59/34 |
Rondo Roulade Sunbright (tracks 18 to 20, faded) |
|
04.00/00 - 04.08/00 |
SEQUENCE 9 Cockle Creek (extended) Beachcomber Reef |
|
04.08/01 - 04.30/28 |
Keeping Ahead
(tracks 19, 18 complete) Lucky Strike (tracks 6 to 9 complete) |
|
04.30/30 - 04.35/29 |
Autumn Chill
Nature's Shadow Lounge |
|
04.35/30 - 04.38/17 | Great Ocean Road (track 14) | |
04.38/22 - 04.45/58 |
Cloud Surf Sunset Polynesian Paradise |
|
04.46/00 - 04.59/16 |
Great Ocean Road
(tracks 15, 16 complete) My Lucinda Club Med (faded) |
|
04.59/44 - 05.09/13 |
SEQUENCE 10 Great Ocean Road (faded up, extended) Atlantic Archipelago (extended) |
|
05.09/14 - 05.26/11 | Lucky Strike (tracks 14 to 18 complete) | |
05.26/13 - 05.31/13 |
Nature's Shadow Lounge Autumn Chill |
|
05.31/16 - 05.35/09 | Lucky Strike (track 1) | |
05.35/13 - 05.43/12 |
Beachcomber Reef Cockle Creek (extended) |
|
05.43/14 - 05.58/13 |
Lucky Strike
(tracks 2 to 5 complete) City of Light (faded) |
|
14th January | 01.55/19 - 02.04/51 |
SEQUENCE 1 Great Ocean Road (extended) Atlantic Archipelago (extended) |
02.04/53 - 02.28/20 | Keeping Ahead (tracks 10 to 17 complete) | |
02.28/24 - 02.33/23 |
Nature's Shadow Lounge Autumn Chill |
|
02.33/28 - 02.44/02 | Timetextures (tracks 1 to 3 complete) | |
02.44/08 - 02.52/10 |
Cockle Creek (extended)
Beachcomber Reef |
|
02.52/11 - 02.56/37 | Timetextures (track 4, faded) | |
02.56/54 - 03.04/28 |
SEQUENCE 2 Cloud Surf Sunset Polynesian Paradise |
|
03.04/30 - 03.17/59 | Timetextures (tracks 5 to 8 complete) | |
03.18/05 - 03.23/02 |
Autumn Chill Nature's Shadow Lounge |
|
03.23/05 - 03.38/19 | Timetextures (tracks 9 to 12 complete) | |
03.38/25 - 03.47/58 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
03.48/01 - 03.57/23 | Timetextures (tracks 13 to 15, stopped) | |
03.57/49 - 04.05/50 |
SEQUENCE 3
Cockle Creek (extended) Beachcomber Reef |
|
04.05/52 - 04.17/45 | Timetextures (tracks 16 to 19 complete) | |
04.17/49 - 04.22/47 |
Nature's Shadow Lounge Autumn Chill |
|
04.22/51 - 04.36/15 | Keeping Ahead (tracks 1 to 4 complete) | |
04.36/16 - 04.43/51 |
Polynesian Paradise Cloud Surf Sunset |
|
04.43/53 - 04.57/46 |
Keeping Ahead (track
5) Lucky Strike (tracks 20,21,19,22, stopped) |
|
04.58/01 - 05.07/35 |
SEQUENCE 4 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
05.07/38 - 05.21/15 | Keeping Ahead (tracks 6 to 9 complete) | |
05.21/18 - 05.26/17 |
Autumn Chill Nature's Shadow Lounge |
|
05.26/21 - 05.43/14 | Supreme Comfort (tracks 1 to 5 complete) | |
05.43/17 - 05.51/17 |
Cockle Creek (extended)
Beachcomber Reef |
|
05.51/19 - 05.57/20 |
Longbeach Supreme Comfort (track 6, rapidly faded) |
|
05.57/41 - 05.58/19 | Great Ocean Road (extended, faded in and out) | |
15th January | 03.31/43 - 03.39/35 |
SEQUENCE 6 Cockle Creek (extended, faded in) Beachcomber Reef |
03.39/36 - 03.59/00 |
Special Moments Supreme Comfort (tracks 14 to 19 complete) |
|
03.59/03 - 04.04/03 |
Nature's Shadow Lounge Autumn Chill |
|
04.04/09 - 04.15/45 | Sunbright (tracks 4 to 7 complete) | |
04.15/47 - 04.23/22 |
Polynesian Paradise Cloud Surf Sunset |
|
04.23/25 - 04.31/37 |
Sunset Bay Hip Town Great Ocean Road (track 2, faded) |
|
04.31/52 - 04.41/25 |
SEQUENCE 7 Great Ocean Road (extended, faded in) Atlantic Archipelago (extended) |
|
04.41/27 - 05.00/45 | Great Ocean Road (tracks 3 to 8 complete) | |
05.00/48 - 05.05/46 |
Autumn Chill
Nature's Shadow Lounge |
|
05.05/50 - 05.18/10 | Sunbright (tracks 8 to 11 complete) | |
05.18/13 - 05.26/14 |
Cockle Creek (extended)
Beachcomber Reef |
|
05.26/18 - 05.31/30 |
Sunbright (track
12) Just Turn Me Loose (faded) |
|
05.31/47 - 05.39/21 |
SEQUENCE 8 Cloud Surf Sunset (faded in) Polynesian Paradise |
|
05.39/25 - 05.54/56 | Sunbright (tracks 13 to 17 complete) | |
05.54/58 - 05.58/47 |
Nature's Shadow Lounge Autumn Chill (faded) |
|
20th January | 03.07/22 - 03.14/59 |
SEQUENCE 8
Cloud Surf Sunset Polynesian Paradise |
03.15/02 - 03.30/32 | Sunbright (tracks 13 to 17 complete) | |
03.30/35 - 03.35/35 |
Nature's Shadow Lounge Autumn Chill |
|
03.35/37 - 03.48/31 | Great Ocean Road (tracks 9, 11 to 13 complete) | |
03.48/35 - 03.58/08 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
03.58/14 - 04.08/06 |
Rondo Roulade Sunbright (tracks 18 to 20) |
|
04.08/11 - 04.16/10 |
SEQUENCE 9 Cockle Creek (extended) Beachcomber Reef |
|
04.16/12 - 04.38/39 |
Keeping Ahead
(tracks 19, 18 complete) Lucky Strike (tracks 6 to 9 complete) |
|
04.38/41 - 04.43/40 |
Autumn Chill
Nature's Shadow Lounge |
|
04.43/41 - 04.46/29 | Great Ocean Road (track 14) | |
04.46/33 - 04.54/08 |
Cloud Surf Sunset Polynesian Paradise |
|
04.54/10 - 05.07/43 |
Great Ocean Road
(tracks 15, 16 complete) My Lucinda Club Med (clipped) |
|
05.07/46 - 05.17/19 |
SEQUENCE 10 Great Ocean Road (faded up, extended) Atlantic Archipelago (extended) |
|
05.17/21 - 05.34/18 | Lucky Strike (tracks 14 to 18 complete) | |
05.34/20 - 05.39/19 |
Nature's Shadow Lounge Autumn Chill |
|
05.39/23 - 05.43/16 | Lucky Strike (track 1) | |
05.43/20 - 05.51/19 |
Beachcomber Reef Cockle Creek (extended) |
|
05.51/20 - 05.58/28 | Lucky Strike (tracks 2 to 4, faded) | |
21st January | 02.22/01 - 02.47/15 |
SEQUENCE A |
02.47/17 - 02.52/15 |
Nature's Shadow Lounge Autumn Chill |
|
02.52/18 - 03.23/08 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
03.23/12 - 03.32/45 |
SEQUENCE 1 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
03.32/47 - 03.56/15 | Keeping Ahead (tracks 10 to 17 complete) | |
03.56/18 - 04.01/18 |
Nature's Shadow Lounge Autumn Chill |
|
04.01/22 - 04.11/56 | Timetextures (tracks 1 to 3 complete) | |
04.12/01 - 04.20/04 |
Cockle Creek (extended)
Beachcomber Reef |
|
04.20/05 - 04.24/42 | Timetextures (track 4) | |
04.24/48 - 04.32/22 |
SEQUENCE 2 Cloud Surf Sunset Polynesian Paradise |
|
04.32/24 - 04.45/53 | Timetextures (tracks 5 to 8 complete) | |
04.45/58 - 04.50/57 |
Autumn Chill Nature's Shadow Lounge |
|
04.51/00 - 05.06/13 | Timetextures (tracks 9 to 12 complete) | |
05.06/19 - 05.15/52 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
05.15/55 - 05.25/33 | Timetextures (tracks 13 to 15 complete) | |
05.25/43 - 05.33/45 |
SEQUENCE 3
Cockle Creek (extended) Beachcomber Reef |
|
05.33/46 - 05.45/39 | Timetextures (tracks 16 to 19 complete) | |
05.45/43 - 05.50/42 |
Nature's Shadow Lounge Autumn Chill |
|
05.50/45 - 05.58/38 | Keeping Ahead (tracks 1 to 3, faded) | |
22nd January | 03.45/11 - 03.54/44 |
SEQUENCE 4 Great Ocean Road (extended) Atlantic Archipelago (extended) |
03.54/46 - 04.08/22 | Keeping Ahead (tracks 6 to 9 complete) | |
04.08/26 - 04.13/24 |
Autumn Chill Nature's Shadow Lounge |
|
04.13/29 - 04.30/21 | Supreme Comfort (tracks 1 to 5 complete) | |
04.30/24 - 04.38/25 |
Cockle Creek (extended)
Beachcomber Reef |
|
04.38/27 - 04.44/50 |
Longbeach Supreme Comfort (track 6) |
|
04.45/01 - 04.52/37 |
SEQUENCE 5 Cloud Surf Sunset Polynesian Paradise |
|
04.52/38 - 05.08/54 | Supreme Comfort (tracks 7 to 11 complete) | |
05.08/57 - 05.13/59 |
Nature's Shadow Lounge Autumn Chill |
|
05.14/05 - 05.25/32 | Sunbright (tracks 1 to 3 complete) | |
05.25/35 - 05.35/09 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
05.35/13 - 05.44/50 |
Supreme Comfort
(tracks 12, 13
complete) Just Dreaming |
|
05.44/56 - 05.52/57 |
SEQUENCE 6 Cockle Creek (extended) Beachcomber Reef |
|
05.52/59 - 05.58/50 |
Special Moments Supreme Comfort (tracks 14, 15, faded) |
|
27th January | 04.17/14 - 04.42/27 |
SEQUENCE A |
04.42/28 - 04.47/26 |
Nature's Shadow Lounge Autumn Chill |
|
04.47/30 - 05.18/20 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
05.18/29 - 05.26/31 |
SEQUENCE 3 Cockle Creek (extended) Beachcomber Reef |
|
05.26/32 - 05.38/25 | Timetextures (tracks 16 to 19 complete) | |
05.38/29 - 05.43/27 |
Nature's Shadow Lounge Autumn Chill |
|
05.43/31 - 05.56/55 | Keeping Ahead (tracks 1 to 4 complete) | |
05.56/56 - 05.58/36 | Polynesian Paradise (stopped) | |
28th January | 02.15/21 - 02.24/56 |
SEQUENCE 7 Great Ocean Road (extended) Atlantic Archipelago (extended) |
02.24/58 - 02.44/17 | Great Ocean Road (tracks 3 to 8 complete) | |
02.44/18 - 02.49/18 |
Autumn Chill
Nature's Shadow Lounge |
|
02.49/21 - 03.01/42 | Sunbright (tracks 8 to 11 complete) | |
03.01/45 - 03.09/46 |
Cockle Creek (extended)
Beachcomber Reef |
|
03.09/49 - 03.15/10 |
Sunbright (track
12) Just Turn Me Loose |
|
03.15/16 - 03.22/52 |
SEQUENCE 8 Cloud Surf Sunset Polynesian Paradise |
|
03.22/55 - 03.38/28 | Sunbright (tracks 13 to 17 complete) | |
03.38/30 - 03.43/29 |
Nature's Shadow Lounge Autumn Chill |
|
03.43/31 - 03.56/26 | Great Ocean Road (tracks 9, 11 to 13 complete) | |
03.56/28 - 04.06/01 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
04.06/08 - 04.16/00 |
Rondo Roulade Sunbright (tracks 18 to 20) |
|
04.16/06 - 04.24/05 |
SEQUENCE 9 Cockle Creek (extended) Beachcomber Reef |
|
04.24/07 - 04.46/34 |
Keeping Ahead
(tracks 19, 18 complete) Lucky Strike (tracks 6 to 9 complete) |
|
04.46/36 - 04.51/35 |
Autumn Chill
Nature's Shadow Lounge |
|
04.51/36 - 04.54/23 | Great Ocean Road (track 14) | |
04.54/27 - 05.02/03 |
Cloud Surf Sunset Polynesian Paradise |
|
05.02/05 - 05.15/40 |
Great Ocean Road
(tracks 15, 16 complete) My Lucinda Club Med |
|
05.15/44 - 05.25/17 |
SEQUENCE 10 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
05.25/19 - 05.42/16 | Lucky Strike (tracks 14 to 18 complete) | |
05.42/18 - 05.47/18 |
Nature's Shadow Lounge Autumn Chill |
|
05.47/21 - 05.51/15 | Lucky Strike (track 1) | |
05.51/18 - 05.58/34 |
Beachcomber Reef Cockle Creek (extended, faded) |
|
29th January | 03.52/04 - 04.01/37 |
SEQUENCE 1 Great Ocean Road (extended) Atlantic Archipelago (extended) |
04.01/39 - 04.25/07 | Keeping Ahead (tracks 10 to 17 complete) | |
04.25/10 - 04.30/11 |
Nature's Shadow Lounge Autumn Chill |
|
04.30/15 - 04.40/50 | Timetextures (tracks 1 to 3 complete) | |
04.40/55 - 04.48/57 |
Cockle Creek (extended)
Beachcomber Reef |
|
04.48/59 - 04.53/34 | Timetextures (track 4) | |
04.53/40 - 05.01/15 |
SEQUENCE 2 Cloud Surf Sunset Polynesian Paradise |
|
05.01/17 - 05.14/45 | Timetextures (tracks 5 to 8 complete) | |
05.14/51 - 05.19/49 |
Autumn Chill Nature's Shadow Lounge |
|
05.19/52 - 05.35/05 | Timetextures (tracks 9 to 12 complete) | |
05.35/11 - 05.44/44 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
05.44/47 - 05.54/25 | Timetextures (tracks 13 to 15) | |
05.54/35 - 05.58/55 |
SEQUENCE 3
Cockle Creek (extended, stopped) |
|
3rd February | 01.56/48 - 02.22/00 |
SEQUENCE B |
02.22/02 - 02.27/00 |
Nature's Shadow Lounge Autumn Chill |
|
02.27/02 - 02.53/28 |
Changes (tracks 1 to 6 complete) |
|
02.53/33 - 03.03/05 |
SEQUENCE 4 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
03.03/07 - 03.16/44 | Keeping Ahead (tracks 6 to 9 complete) | |
03.16/46 - 03.21/46 |
Autumn Chill Nature's Shadow Lounge |
|
03.21/50 - 03.38/42 | Supreme Comfort (tracks 1 to 5 complete) | |
03.38/46 - 03.46/46 |
Cockle Creek (extended)
Beachcomber Reef |
|
03.46/48 - 03.53/12 |
Longbeach Supreme Comfort (track 6) |
|
03.53/22 - 04.00/58 |
SEQUENCE 5 Cloud Surf Sunset Polynesian Paradise |
|
04.01/00 - 04.17/16 | Supreme Comfort (tracks 7 to 11 complete) | |
04.17/19 - 04.22/21 |
Nature's Shadow Lounge Autumn Chill |
|
04.22/27 - 04.33/54 | Sunbright (tracks 1 to 3 complete) | |
04.33/57 - 04.43/30 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
04.43/34 - 04.53/12 |
Supreme Comfort
(tracks 12, 13
complete) Just Dreaming |
|
04.53/18 - 05.01/19 |
SEQUENCE 6
Cockle Creek (extended) Beachcomber Reef |
|
05.01/20 - 05.20/43 |
Special Moments Supreme Comfort (tracks 14 to 19 complete) |
|
05.20/45 - 05.25/47 |
Nature's Shadow Lounge Autumn Chill |
|
05.25/51 - 05.37/27 | Sunbright (tracks 4 to 7 complete) | |
05.37/29 - 05.45/04 |
Polynesian Paradise Cloud Surf Sunset |
|
05.45/06 - 05.53/25 |
Sunset Bay Hip Town Great Ocean Road (track 2) |
|
05.53/33 - 05.58/36 |
SEQUENCE 7 Great Ocean Road (extended) Atlantic Archipelago (extended, rapidly faded) |
|
4th February | 03.51/03 - 04.00/38 |
SEQUENCE 7 Great Ocean Road (extended) Atlantic Archipelago (extended) |
04.00/40 - 04.19/59 | Great Ocean Road (tracks 3 to 8 complete) | |
04.20/01 - 04.24/59 |
Autumn Chill
Nature's Shadow Lounge |
|
04.25/02 - 04.37/24 | Sunbright (tracks 8 to 11 complete) | |
04.37/27 - 04.45/28 |
Cockle Creek (extended)
Beachcomber Reef |
|
04.45/31 - 04.50/51 |
Sunbright (track
12) Just Turn Me Loose |
|
04.50/57 - 04.58/34 |
SEQUENCE 8 Cloud Surf Sunset Polynesian Paradise |
|
04.58/36 - 05.14/10 | Sunbright (tracks 13 to 17 complete) | |
05.14/12 - 05.19/11 |
Nature's Shadow Lounge Autumn Chill |
|
05.19/13 - 05.32/08 | Great Ocean Road (tracks 9, 11 to 13 complete) | |
05.32/11 - 05.41/43 |
Atlantic Archipelago (remixed
& extended) Great Ocean Road (extended) |
|
05.41/50 - 05.51/42 |
Rondo Roulade Sunbright (tracks 18 to 20) |
|
05.51/48 - 05.58/41 |
SEQUENCE 9 Cockle Creek (extended) Beachcomber Reef (extended, stopped) |
|
5th February | 03.26/16 - 03.51/28 |
SEQUENCE A |
03.51/30 - 03.56/28 |
Nature's Shadow Lounge Autumn Chill |
|
03.56/32 - 04.27/21 |
Edge of Blue 2 (tracks 6, 10, 8, 17, 18, 19, 15, 1, 16, 3 complete) |
|
04.27/26 - 04.36/58 |
SEQUENCE 1 Great Ocean Road (extended) Atlantic Archipelago (extended) |
|
04.37/00 - 05.00/27 | Keeping Ahead (tracks 10 to 17 complete) | |
05.00/31 - 05.05/31 |
Nature's Shadow Lounge Autumn Chill |
|
05.05/35 - 05.16/10 | Timetextures (tracks 1 to 3 complete) | |
05.16/16 - 05.24/17 |
Cockle Creek (extended)
Beachcomber Reef |
|
05.24/19 - 05.28/54 | Timetextures (track 4) | |
05.29/00 - 05.36/35 |
SEQUENCE 2 Cloud Surf Sunset Polynesian Paradise |
|
05.36/37 - 05.50/06 | Timetextures (tracks 5 to 8 complete) | |
05.50/12 - 05.55/09 |
Autumn Chill Nature's Shadow Lounge |
|
05.55/12 - 05.58/48 | Timetextures (track 9, faded) | |
10th February | 03.04/04 - 03.12/06 |
SEQUENCE 3 Cockle Creek (extended) Beachcomber Reef |
03.12/07 - 03.24/01 | Timetextures (tracks 16 to 19 complete) | |
